Model | Multix-DS(DZ) |
(D) The length without bucket, mm | 2660 |
(S) of the tire width, mm | 1027 |
(H) Cab height, mm | 2024 |
Operating weight, kg | 1300 |
Transmission, drive | hydrostatic 4x4 |
Pulling force, kg/s | 500 |
Maximum travel speed, km/h | 14 |
Hydraulic flow L/min / Hydraulic pressure, bar | 50 |
(U / V) Turning radius of the tire internal / external, mm | 1560/2580 |
(М) Maximum lift height, mm | 2220 |
Maximum lifting force (hydraulic),kg | 750 |
Tipping load, kg | 900 |
Max breakout force on the side, kg | 200 |
Model and type | QС-380 |
Power output, hp | 27 |
Fuel Type | Diesel |
Steering | Steering Wheel |
(E) Length with bucket | 3047 |
(R) The overall width of the machine | 820 |
(J) The maximum height of discharge | 1957 |
(L) Height to bucket hinge connections in | 2450 |
(O) Front bucket angle | 55º |
(Q) Angle tilting bucket | 56º |
Model | Multix-DS(DZ) |
(D) The length without bucket, mm | 2660 |
(S) of the tire width, mm | 1027 |
(H) Cab height, mm | 2024 |
Operating weight, kg | 1300 |
Transmission, drive | hydrostatic 4x4 |
Pulling force, kg/s | 500 |
Maximum travel speed, km/h | 14 |
Hydraulic flow L/min / Hydraulic pressure, bar | 50 |
(U / V) Turning radius of the tire internal / external, mm | 1560/2580 |
(М) Maximum lift height, mm | 2220 |
Maximum lifting force (hydraulic),kg | 750 |
Tipping load, kg | 900 |
Max breakout force on the side, kg | 200 |
Model and type | QС-380 |
Power output, hp | 27 |
Fuel Type | Diesel |
Steering | Steering Wheel |
(E) Length with bucket | 3047 |
(R) The overall width of the machine | 820 |
(J) The maximum height of discharge | 1957 |
(L) Height to bucket hinge connections in | 2450 |
(O) Front bucket angle | 55º |
(Q) Angle tilting bucket | 56º |
Drilling rigs
Horizontal Drilling Rigs
Drilling tools